Align Electromechanical Work LLC is exclusive distributor, agent and installer for Bolted Steel Cylindrical Tanks for several applications like Fire Water, Domestic Water etc. Bolted steel cylindrical tanks are manufactured in aluminium, galvanised and stainless steel. The range of materials on offer provides customers with cost effective and project specific options in the fire protection, potable and irrigation water storage sectors.
Advantages of Bolted Steel Cylindrical Tanks
• Bolting sectional tank panels together eliminates the need for costly site welding and thick re-inforced concrete base structures
• The latest construction methods use hydraulic jacks allowing the tanks to be erected within days by a small team. This process also reduces health and safety risks by removing the requirement of working at height
• Cylindrical tank kits are conveniently packed onto pallets to create minimum cubic capacity and reduce shipping costs
• Standard Balmoral panels are held in stock enabling quick delivery
• Pre-installed liner sealed tanks can be re-located quickly and at minimal expense
Quality
Balmoral cylindrical sectional tanks for fire protection sprinkler application are manufactured in accordance with LPCB and FM Approvals. Designs in accordance with NFPA 22 can also be supplied.
Balmoral Tanks strives to provide the best quality product on the market. To achieve this, the company adheres to a production Quality Management System that is accredited to ISO 9001-2008 standards. This ensures that all panels and accessories are produced under the most stringent quality audit to meet the required structural and durability performance.
Customer service is of the highest importance to Balmoral. Therefore, the company continually advises clients through all stages of the tank production, from initial proposal and design, through supply and installation to final testing and commissioning. This finely tuned process ensures that specific project parameters are met to the highest possible level.
End User / Country | Type of Project (Power Stations/ Substations/ Industrial/ Commercial) | Capacity | Supplied Quantity |
Mobis Parts FZCO, JAFZA, Dubai | Industrial | 300 m3 | 2 |
Hangar for Volga-DNEPR, Sharjah | Aircraft Hangar | 1025 m3 | 2 |
BMA International, JAFZA, Dubai | Industrial | 127 m3 | 2 |
Al Marai Dairy, DIC, Dubai | Industrial | 350 m3 | 2 |
Technical Parts Equipment, Musaffah, Abu Dhabi | Industrial | 175 m3 | 1 |
Arab gulf Cable factory, ICAD III, Abu Dhabi | Industrial | 175 m3 | 1 |
Jumbo Plastic Factory, Musaffah, Abu Dhabi | Industrial | 150 m3 | 1 |
Sichem LLC, Musaffah, Abu Dhabi | Industrial | 175 m3 | 1 |
GE International, Emirates Engine Maintenance Center, Dubai | Industrial | 650 m3 | 2 |
Jumbo Plastic Factory, Musaffah, Abu Dhabi | Industrial | 150 m3 | 1 |
Infofort/Aramex, Jafza, Dubai | Industrial | 960 m3 | 1 |
Palmon FZCO, Technopark, Dubai | Industrial | 340 m3 | 2 |
Tee Dee International, Jafza, Dubai | Industrial | 350 m3 | 2 |
Skyway International, Technopark, Dubai | Industrial | 350 m3 | 2 |
Naffco, FZCO, Dubai Industrial | Industrial | 350 m3 | 2 |
Access World Logistics, Jafza, Dubai | Industrial | 300 m3 | 3 |
Al Mukarram Auto Parts, Jafza Dubai | Industrial | 227 m3 | 3 |
AAA Freight Services, Jafza Dubai | Industrial | 227 m3 | 3 |
Flowlink Logistics, Jafza, Dubai | Industrial | 460 m3 | 2 |
Innova Tanks Cleaning, DIC, Dubai | Industrial | 255 m3 | 2 |
DSS Steel, Technopark, Dubai | Industrial | 340 m3 | 2 |
Cicon Building Material, ICAD Abu Dhabi | Industrial | 230 m3 | 1 |
ESOL Dunecrest School, Al Barary, Dubai | Industrial | 256 m3 | 2 |
Delta Packaging, Technopark, Dubai | Industrial | 236 m3 | 2 |
Associated Trading FZCO, Jafza Dubai | Industrial | 350 m3 | 2 |
AZB, Technopark, Dubai | Industrial | 350 m3 | 2 |
Warehouse for Logix-3, Jafza, Dubai | Industrial | 395 m3 | 2 |
33/11 KV SS @ AL AIN CITY | Sub-station | 230 m3 | 4 |
1177MW Solar PV Project AT Sweihan Abu Dhabi |
Power Plant | 450 m3 | 4 |
Warehouse for Rakha Al Khaleej, JAFZA, Dubai | Industrial | 255 m3 | 2 |
ACE Interior Design & Furniture Industry LLC, Technopark | Industrial | 450 m3 | 2 |
Cash & Carry, Jafza, Dubai | Industrial | 350 m3 | 2 |
ATTCO Cargo, Jafza, Dubai | Industrial | 350 m3 | 2 |
DB Schenker, DWC, Dubai | Industrial | 450 m3 | 2 |
Harmony Logistics, Jafza, Dubai | Industrial | 280 m3 | 2 |
Lisbon International, Jafza, Dubai | Industrial | 280 m3 | 2 |
BVM Transport, DIC, Dubai | Industrial | 460 m3 | 2 |
We work with you from start to finish of your project, feel free to contact us
Professional & Specialized MEP Contractor in Dubai, UAE
Contact us
Need our Fire Water Tank for your Project?
Kindly send online enquiry with details.